Program | Tax on $75K | Tax on $110K |
---|---|---|
Uemployment Extension: Your Share | 270.82 | 762.11 |
Climate Change (Waxman-Markey Bill): Your Share | 3,604.19 | 10,145.52 |
Local Jobs for America Act: Your Share | 440.12 | 1,238.54 |
Fannie Mae and Freddie Mac: Your Share | 1,707.30 | 4,804.48 |
Economic Stimulus: Your Share | 3,783.26 | 10,646.44 |
TARP: Your Share | 478.39 | 1,346.24 |
Totals | 10,284.08 | 28,943.33 |
Are you ready for this. Imagine if you and your spouse are high wage earners and your combined income is on the order of $180,000.00 - the total would be very significant. You will notice that the healthcare bill isn't included.
No comments:
Post a Comment