I began researching tires to replace the Toyo's. My first thought was to replace the tires with an all terrain tire of the same size. The search proved difficult since there are very very few choices for similar sized tires that have a load rating capable of dealing with this large head vehicle. The load rating needed for this vehicle is E.
Load Range | Ply Rating |
---|---|
A | 2 |
B | 4 |
C | 6 |
D | 8 |
E | 10 |
F | 12 |
G | 14 |
H | 16 |
J | 18 |
L | 20 |
M | 22 |
N | 24 |
Many larger tires are delivered using the alternative load index shown below.
Code | Weight | Code | Weight | Code | Weight | Code | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|
60 | 250 kg (550 lb) | 80 | 450 kg (990 lb) | 100 | 800 kg (1,800 lb) | 120 | 1,400 kg (3,100 lb) | |||
61 | 257 kg (567 lb) | 81 | 462 kg (1,019 lb) | 101 | 825 kg (1,819 lb) | 121 | 1,450 kg (3,200 lb) | |||
62 | 265 kg (584 lb) | 82 | 475 kg (1,047 lb) | 102 | 850 kg (1,870 lb) | 122 | 1,500 kg (3,300 lb) | |||
63 | 272 kg (600 lb) | 83 | 487 kg (1,074 lb) | 103 | 875 kg (1,929 lb) | 123 | 1,550 kg (3,420 lb) | |||
64 | 280 kg (620 lb) | 84 | 500 kg (1,100 lb) | 104 | 900 kg (2,000 lb) | 124 | 1,600 kg (3,500 lb) | |||
65 | 290 kg (640 lb) | 85 | 515 kg (1,135 lb) | 105 | 925 kg (2,039 lb) | 125 | 1,650 kg (3,640 lb) | |||
66 | 300 kg (660 lb) | 86 | 530 kg (1,170 lb) | 106 | 950 kg (2,090 lb) | |||||
67 | 307 kg (677 lb) | 87 | 545 kg (1,202 lb) | 107 | 975 kg (2,150 lb) | |||||
68 | 315 kg (694 lb) | 88 | 560 kg (1,230 lb) | 108 | 1,000 kg (2,200 lb) | |||||
69 | 325 kg (717 lb) | 89 | 580 kg (1,280 lb) | 109 | 1,030 kg (2,270 lb) | |||||
70 | 335 kg (739 lb) | 90 | 600 kg (1,300 lb) | 110 | 1,060 kg (2,340 lb) | |||||
71 | 345 kg (761 lb) | 91 | 615 kg (1,356 lb) | 111 | 1,090 kg (2,400 lb) | |||||
72 | 355 kg (783 lb) | 92 | 630 kg (1,390 lb) | 112 | 1,120 kg (2,470 lb) | |||||
73 | 365 kg (805 lb) | 93 | 650 kg (1,430 lb) | 113 | 1,150 kg (2,540 lb) | |||||
74 | 375 kg (827 lb) | 94 | 670 kg (1,480 lb) | 114 | 1,180 kg (2,600 lb) | |||||
75 | 387 kg (853 lb) | 95 | 690 kg (1,520 lb) | 115 | 1,215 kg (2,679 lb) | |||||
76 | 400 kg (880 lb) | 96 | 710 kg (1,570 lb) | 116 | 1,250 kg (2,760 lb) | |||||
77 | 412 kg (908 lb) | 97 | 730 kg (1,610 lb) | 117 | 1,285 kg (2,833 lb) | |||||
78 | 425 kg (937 lb) | 98 | 750 kg (1,650 lb) | 118 | 1,320 kg (2,910 lb) | |||||
79 | 437 kg (963 lb) | 99 | 775 kg (1,709 lb) | 119 | 1,360 kg (3,000 lb) |
I've had a set of BFG TK's before and found them to be amazing tires. The set I had on my previous Ford Excursion were siped before they were installed. The total miles I got out of this set of tires was horrible. I attribute this to the fact that a vehicle this heavy should not have siped tires. As you can see from the 127 weight rating, this large set of BFG's would more than handle my Truck. The other option, General Grabber's, are more traditional looking M/T tire. The General Tire provides a look and capability that is more in line with a lifted 4WD Excursion. The design of the tire is such that typical road noise is greatly reduced.
Review So Far
After two days of driving, my one word review is amazing.
Why? First, driving down the road (pavement) at 35-45 mph, there is no noticeable road noise. Driving down the freeway at 60-75 mph there is very little whining from the tires. The tires drive very smooth. They probably need a little more air. The initial installation pressure was 50 psi. I believe I'll settle on 60psi rear and 55psi front. Yesterday, on the drive home from work, the rain was falling and the location just before getting on the freeway where there is a large puddle of standing water was just ahead. With the old used Toyo tires I'd avoid this water. This time I accelerated through the deepest section of the puddle and nothing. No feeling of instability and very little side splash - the tires seemed to simply pump the water right through.
When I get the chance to drive off road, I'll provide additional data.
No comments:
Post a Comment